Hotline: 1900636028
Chat ngay

Generator (9.9 KVA – 554 KVA)

CONTACT NOW: 1900.636.028 - 0906.137.168
Model DGW31OMC DCA25USI2 SDG25S DCA45USI2 SDG45S DCA-60ESI SDG60S
Alternator Frequency Hz 50
Output rating KVA             9,9 20 20 37 37 50 50
  KW             8,0 16 16 29,6 29,6 40 40
No. of phase   3 - Phase, 4- Wire
Rated Voltage V 400 Single or Dual Voltage System Line 190-215 (220) or 380-430 (440)
Power factor    0,8 (Lagging)
Engine Output rating PS/ rpm           15,9 26,5 26 46,5 51,7 66 65,4
  KW/min-1           14,0 19,1 19,1 34,2 38 48,5 48,1
Fuel consumption (70%) L/h             3,0 3,2 4 6,7 6,4 8,8 8,6
Fuel tank capacity L           37,0 92 70 170 100 125 135
Unit Dimentions (LxWxH) mm  1410x760x566 1400x790x1350 1550x700x980 1580x950x1550 1870x860x1220 2050x880x1250 2090x860x1220
Dry weight Kg            333            773            610         1.100            900         1.240         1.120
                   
Model DCA90ESH DCA-100ESI SDG100S DCA-125SPM DCA-150SPM SDG150S DCA220ESK
Alternator Frequency Hz 50
Output rating KVA           75,0 80 80 100 125 125 200
  KW           60,0 66,4 66,4 83 103 100 166
No. of phase   3 - Phase, 4- Wire
Rated Voltage V Single or Dual Voltage System Line 190-215 (220) or 380-430 (440)
Power factor    0,8 (Lagging)
Engine Output rating PS/ rpm           95,2 100 100 145 153 160 237
  KW/min-1           70,7 73,6 73,6 106,65 112,53 118 178
Fuel consumption (70%) L/h           12,5 13,5 14,5 16,5 19,5 19,4 31,9
Fuel tank capacity L         185,0 225 225 250 250 250 380
Unit Dimentions (LxWxH) mm  2750x1100x1400 2750x1050x1350 2600x1000x1400 3100x1080x1500 3350x1200x1500 2990x1180x1480 3700x1300x1750
Dry weight Kg         1.730         1.730         1.640         2.180         2.900         2.180         3.770
Comment (0)
Đánh giá

Similar Product

Partner and customers
01
02
04
05
06
07
08
09
10
11
12